Kumukuai makamae o Kina E-Glass Fiberglass Biaxial Cloth, +/-45 Degree Ebx1200, Fiberglass Product
ʻO ke kūlana kiʻekiʻe kiʻekiʻe a me ka maikaʻi o ka hōʻaiʻē kūlana ʻo kā mākou mau kumu, e kōkua iā mākou ma kahi kūlana kiʻekiʻe.Hoʻopili i ka manaʻo o ka "maikaʻi mua, mea kūʻai kiʻekiʻe" no ke kumu kūʻai ʻo Kina E-Glass Fiberglass Biaxial Cloth, +/-45 Degree Ebx1200, Fiberglass Product, Ke nānā nei mākou i ke kūkulu ʻana i nā loulou maikaʻi a me nā ʻoihana a puni ka honua.Hoʻokipa maikaʻi mākou iā ʻoe e hoʻokaʻaʻike mai iā mākou e hoʻomaka i nā kūkākūkā pehea e hiki ai iā mākou ke hoʻokō i kēia.
ʻO ke kūlana kiʻekiʻe kiʻekiʻe a me ka maikaʻi o ka hōʻaiʻē kūlana ʻo kā mākou mau kumu, e kōkua iā mākou ma kahi kūlana kiʻekiʻe.ʻO ka hoʻopaʻa ʻana i ka manaʻo o "ka maikaʻi mua, ka mea kūʻai kiʻekiʻe" noKina Biaxial Fabric, Moena Fiberglass Hui, Ma ka hoʻomau mau ʻana, e hāʻawi mākou iā ʻoe i nā huahana waiwai a me nā hoʻonā a me nā lawelawe, a hāʻawi pū kekahi i ke kōkua no ka hoʻomohala ʻana i ka ʻoihana kaʻa ma ka home a ma waho.Hoʻokipa nui ʻia nā mea kālepa kūloko a me nā haole e hui pū me mākou e ulu pū.
Ka lole Biaxial -(0°/ 90°) | |
Ka lole Biaxial -(0°/ 90°) ʻElua papa o ka holoholo(550g/㎡-1250g/㎡) hoʻolikelike ʻia ma +0°/90° me ka ʻole a i ʻole he papa o nā kaula i ʻoki ʻia(0g/㎡-500g/㎡). ʻO ka moena hui Biaxial he 100 iniha ka laulā. |
Hoʻolālā
Palapala noi
Hoʻohana ʻia ka moena hui Biaxial i ka hana moku a me nā ʻāpana kaʻa.
Papa inoa Huahana
Huahana No | ʻOi aku ka mānoanoa | 0°Ka holo ana | 90° ka mānoanoa holo | ʻOki ʻoki | ʻO ka nui o nā kaula polyester |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | |
BH-LTMC1603 | 671.74 | 303.8 | 247.96 | 101.62 | 18.36 |
BH-LTMC1608 | 844.76 | 303.8 | 247.96 | 274.64 | 18.36 |
BH-LTMC1808 | 903.8 | 303.8 | 307 | 274.64 | 18.36 |
BH-LTMC1810 | 934031 | 303.8 | 307 | 305.15 | 18.36 |
BH-LTMC1815 | 1086.89 | 303.8 | 307 | 457.73 | 18.36 |
BH-LTMC2408 | 1101.04 | 405.66 | 401.46 | 274.64 | 19.28 |
BH-LTMC2415 | 1284.13 | 405.66 | 401.46 | 457.73 | 19.28 |
BH-LTMC3205 | 1272.69 | 607.6 | 491.86 | 152.58 | 20.65 |
BH-LTMC3205-HS | 1388.43 | 607.6 | 607.6 | 152.58 | 20.65 |
BH-LTMC3208 | 1394.75 | 607.6 | 491.86 | 274.64 | 20.65 |
BH-LTMC3610 | 1541 | 607.6 | 607.6 | 305.15 | 20.65 |
BH-LTMC3615 | 1693.58 | 607.6 | 607.6 | 457.73 | 20.65 |
BH-LTMC1800 | 629.16 | 303.8 | 307 | 18.36 | |
BH-LTC2400 | 826.4 | 405.66 | 401.46 | 19.28 | |
BH-LTC3600 | 1235.85 | 607.6 | 607.6 | 20.65 | |
BH-UDL450 | 479.14 | 405.66 | 55.12 | 18.36 | |
BH-UDL500 | 490.85 | 405.66 | 66.83 | 18.36 | |
BH-UDL600 | 608.9 | 566.92 | 23.62 | 18.36 | |
BH-UDL1200 | 1207.34 | 1133.86 | 55.12 | 18.36 | |
BH-UDLM1250 | 1258.98 | 1133.86 | 55.12 | 50 | 20 |
BH-UDLM1300 | 1338.68 | 1215.2 | 55.12 | 50 | 18.36 |
ʻO ke kūlana kiʻekiʻe kiʻekiʻe a me ka maikaʻi o ka hōʻaiʻē kūlana ʻo kā mākou mau kumu, e kōkua iā mākou ma kahi kūlana kiʻekiʻe.Hoʻopili i ka manaʻo o ka "maikaʻi mua, mea kūʻai kiʻekiʻe" no ke kumu kūʻai ʻo Kina E-Glass Fiberglass Biaxial Cloth, +/-45 Degree Ebx1200, Fiberglass Product, Ke nānā nei mākou i ke kūkulu ʻana i nā loulou maikaʻi a me nā ʻoihana a puni ka honua.Hoʻokipa maikaʻi mākou iā ʻoe e hoʻokaʻaʻike mai iā mākou e hoʻomaka i nā kūkākūkā pehea e hiki ai iā mākou ke hoʻokō i kēia.
Kūʻai kūʻaiKina Biaxial Fabric, Moena Fiberglass Hui, Ma ka hoʻomau mau ʻana, e hāʻawi mākou iā ʻoe i nā huahana waiwai a me nā hoʻonā a me nā lawelawe, a hāʻawi pū kekahi i ke kōkua no ka hoʻomohala ʻana i ka ʻoihana kaʻa ma ka home a ma waho.Hoʻokipa nui ʻia nā mea kālepa kūloko a me nā haole e hui pū me mākou e ulu pū.