Holo pololei no ka ulana ana
Holo pololei no ka ulana ana
ʻO Direct Roving no ka ulana ʻana ua kūpono me ka polyester unsaturated, vinyl ester a me nā resins epoxy.
Nā hiʻohiʻona
●Good kaʻina hana a me ka haʻahaʻa fuzz
●Compatibilty me ka nui o ka resin nenoai
● ʻO nā waiwai mechanical maikaʻi
● Hoʻopiha piha a wikiwiki hoʻi i ka pulu
● ʻOi aku ka maikaʻi o ka waika corrosion
Palapala noi
ʻO kāna waiwai ulana maikaʻi e kūpono ia no ka huahana fiberglass, e like me ka lole roving, moena hui, moena humuhumu, ka lole multi-axial, geotextiles, mold grating.
Hoʻohana nui ʻia nā huahana hope i ke kūkulu ʻana a me ke kūkulu ʻana, ka makani makani a me nā noi yacht.
Papa inoa Huahana
'ikamu | ʻAiʻi Linear | Hoʻolike Resin | Nā hiʻohiʻona | Hoʻopau Hoʻohana |
BHW-01D | 800-4800 | Asphalt | Ka ikaika kaula kiʻekiʻe, Haʻahaʻa fuzz | He kūpono i ka hana ʻana i nā geotextiles, hoʻohana ʻia e hoʻoikaika i ke ala kiʻekiʻe |
BHW-02D | 2000 | EP | Hoʻomaʻemaʻe wikiwiki, waiwai mīkini maikaʻi o ka huahana hui, Modulus kiʻekiʻe | He kūpono i ka hana ʻana i ka UD a i ʻole ka lole multiaxial, i hoʻohana ʻia e like me ka hoʻoikaika ʻana i ka ʻili makani makani nui e ka hana infusion vacuum. |
BHW-03D | 300-2400 | EP, Polyester | ʻO nā waiwai mechanical maikaʻi loa o ka huahana hui | He kūpono i ka hana ʻana i ka UD a i ʻole ka lole multiaxial, i hoʻohana ʻia e like me ka hoʻoikaika ʻana i ka ʻili makani makani nui e ke kaʻina prepreg |
BHW-04D | 1200,2400 | EP | Waiwai ulana maikaʻi, ʻOi aku ka maikaʻi o nā waiwai mīkini o ka huahana i hui pū ʻia, Modulus kiʻekiʻe | He kūpono i ka hana ʻana i ka UD a i ʻole ka lole multiaxial i hoʻohana ʻia e like me ka hoʻoikaika ʻana i ka ʻili makani makani nui e ka hana infusion vacuum. |
BHW-05D | 200-9600 | UP | Haʻahaʻa fuzz, Waiwai ulana maikaʻi loa; Waiwai mechanical maikaʻi loa o nā huahana hui | He kūpono no ka hana ʻana i ka UD a i ʻole ka lole multiaxial i hoʻohana ʻia e like me ka hoʻoikaika ʻana o ka poli makani makani poliester nui. |
BHW-06D | 100-300 | UP,VE,UP | Waiwai ulana maikaʻi, ʻO nā waiwai mechanical maikaʻi o ka huahana hui | He kūpono i ka hana ʻana i ka lole roving māmā a me ka lole multiaxial |
BHW-07D | 1200,2000,2400 | EP, Polyester | Ka waiwai ulana maikai;ʻO nā waiwai mechanical maikaʻi loa o ka huahana hui | He kūpono i ka hana ʻana i ka UD a i ʻole ka lole multiaxial, i hoʻohana ʻia e like me ka hoʻoikaika ʻana i ka ʻili makani makani nui e ka hana infusion vacuum a me ke kaʻina prepreg |
BHW-08D | 200-9600 | UP,VE,UP | ʻO nā waiwai mechanical maikaʻi loa o ka huahana hui | He kūpono i ka hana ʻana i ka lole roving i hoʻohana ʻia i mea hoʻoikaika no nā paipu, nā yachts |
ʻIkepili | |||||||
ʻAno Makani | E | ||||||
Holo pololei | R | ||||||
Anawaena Filament, μm | 13 | 16 | 17 | 17 | 22 | 24 | 31 |
Linear Density, tex | 300 | 200 400 | 600 735 | 1100 1200 | 2200 | 2400 4800 | 9600 |
Kaʻina ulana
Hana ʻia nā lole i ulana ʻia ma luna o nā lom me nā loina hoʻoikaika ʻia a i ʻole ka weft i hoʻopili ʻia me kekahi i kekahi i nā ʻano hoʻonohonoho like ʻole e hāʻawi i nā ʻano lole lole like ʻole.