Kiekie ikaika bidirectional e aniani ulana fiberglass lole holo
ʻO E-Glass Woven Roving he lole bidirectional i hana ʻia e ka hui ʻana i ka holo pololei.Ua kūpono ʻo E-Glass Woven Roving menui nā ʻōnaehana resin e like me ka polyester, vinyl ester, epoxy a me nā resins phenolic.
inoa inoa: | BEIHAI |
|
kumu: | Jiangxi, Kina | |
Helu kumu hoʻohālike: | BH-ERW | |
Kaumaha ʻAreal: | 100-900gsm | |
laula: | 500mm – 2500mm | |
ʻAno aniani: | E-aniani | |
Hiʻona: | Kūlike like ʻole, kūpaʻa kiʻekiʻe | |
Nā noi: | Nā waʻa, nā moku, nā mokulele, nā ʻāpana kaʻa, etc |
Nā Pono Huahana
- Hoʻohana nui ʻia i ka waiho lima lima a me ke kaʻina hana robot
- Kūlike like ʻole
- Paʻa kiʻekiʻe dimensional
- Hiki maikaʻi ke poʻo
- Māmā wikiwiki i loko o nā resins
- Hoʻonui kiʻekiʻe
- Maikaʻi ʻike
- Ka ikaika kiʻekiʻe o nā huahana composite
'ikamu: | Warp Tex | Weft Tex | ʻOi aku ka lōʻihi (Nā hope/cm) | Weft Density (Hoʻopau/cm) | Kaumaha ʻAreal (g/m2) | Maʻiʻo hiki ke puhi (%) |
WRE100 | 300 | 300 | 23 | 23 | 95-105 | 0.4-0.8 |
WRE260 | 600 | 600 | 22 | 22 | 251-277 | 0.4-0.8 |
WRE270 | 300 | 300 | 46 | 41 | 248-274 | 0.4-0.8 |
WRE300 | 600 | 600 | 32 | 18 | 296-328 | 0.4-0.8 |
WRE360 | 600 | 900 | 32 | 18 | 336-372 | 0.4-0.8 |
WRE400A | 600 | 600 | 32 | 38 | 400-440 | 0.4-0.8 |
WRE400B | 600 | 900 | 32 | 23 | 380-420 | 0.4-0.8 |
He ʻāpana kēia o kā mākou mau mea, no nā kikoʻī hou aku e ʻoluʻolu e kelepona iā mākou.
ʻO E-glass Woven Roving kahi hana hoʻoikaika kiʻekiʻe i hoʻohana nui ʻia i ka waiho lima a me nā kaʻina hana robota no kaka hana ʻana i nā waʻa, nā moku, nā mokulele a me nā ʻāpana kaʻa, nā lako a me nā mea haʻuki.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou