Ka lole biaxial humuhumu fiberglass 0/90
ʻO ka lole i hoʻopaʻa ʻia me ka fiberglass stitch
Hana ʻia ka lole i hoʻopaʻa ʻia me ka fiberglass straight roving parallel i hoʻopaʻa ʻia ma nā kuhikuhi 0° a me 90°, a laila humuhumu ʻia me ka papa ʻoki ʻoki ʻia a i ʻole ka ʻiʻo polyester e like me ka moena hui.He kūpono ia me ka Polyester, Vinyl a me Epoxy resin a hoʻohana nui ʻia i ke kūkulu ʻana i ka waʻa, ka makani makani, ka automotive, nā mea haʻuki, nā papa pālahalaha a me nā mea ʻē aʻe, kūpono Vacuum infusion, lima kau lima, pultrusion, RTM hana kaʻina hana.
ʻIkepili Nui
Code | Kaumaha (g/m2) | Warp (g/m2) | Weft (g/m2) | Papa ʻoki (g/m2) | Polyester papa ʻiʻo (g/m2) | ʻO ka makū % | Māmā māmā (≤S) |
ELT400 | 400 | 224 | 176 | - | - | ≤0.2 | ≤60 |
ELT400/45 | 445 | 224 | 176 | - | 45 | ≤0.2 | ≤60 |
ELTM400/200 | 600 | 224 | 176 | 200 | - | ≤0.2 | ≤60 |
ELTM450/200 | 650 | 224 | 226 | 200 | - | ≤0.2 | ≤60 |
ELT600 | 600 | 336 | 264 | - | - | ≤0.2 | ≤60 |
ELTN600/45 | 645 | 336 | 264 | - | 45 | ≤0.2 | ≤60 |
ELTM600/300 | 900 | 336 | 264 | 300 | - | ≤0.2 | ≤60 |
ELTM600/450 | 1050 | 336 | 264 | 450 | - | ≤0.2 | ≤60 |
ELT800 | 800 | 420 | 380 | - | - | ≤0.2 | ≤60 |
ELTN800/45 | 845 | 420 | 380 | - | 45 | ≤0.2 | ≤60 |
ELTM800/250 | 1050 | 420 | 380 | 250 | - | ≤0.2 | ≤60 |
ELTM800/300 | 1100 | 420 | 380 | 300 | - | ≤0.2 | ≤60 |
ELTM800/450 | 1250 | 420 | 380 | 450 | - | ≤0.2 | ≤60 |
ELT1000 | 1000 | 560 | 440 | - | - | ≤0.2 | ≤60 |
ELT1200 | 1200 | 672 | 528 | - | - | ≤0.2 | ≤60 |
ELTM1200/300 | 1500 | 672 | 528 | 300 | - | ≤0.2 | ≤60 |
ʻŌlelo:
ʻO ka laulā ʻōwili: ʻO ka laulā maʻamau i 1200mm, 1270mm, a me nā nui ʻē aʻe e pili ana i nā pono maoli o ka mea kūʻai aku, loaʻa ma 200mm a 2600mm.
Hoʻopili: Fiberglass stitch i hoʻopaʻa ʻia ka lole i ʻōwili pinepine ʻia i loko o kahi paipu pepa me ke anawaena o loko 76mm.E kau i nā ʻōwili ma ke ākea, a hiki ke hoʻouka ʻia ma nā pallets a me ka nui i loko o ka pahu.
Ka mālama ʻana: Pono e mālama ʻia ka huahana ma kahi ʻoluʻolu a me ka wai ʻole.Manaʻo ʻia e mālama mau ʻia ka mahana a me ka haʻahaʻa o ka lumi ma 15 ℃ a 35 ℃ a me 35% a 65% pakahi.E ʻoluʻolu e mālama i ka huahana i loko o kona waihona mua ma mua o ka hoʻohana ʻia ʻana, e pale aku i ka hoʻomaʻamaʻa ʻana.
Ka manawa hoʻouna: Nov-30-2021