Moena huikoi i ulana ʻia
Moena huikoi i ulana ʻia | |
Moena huikoi i ulana ʻia Ua ulana ʻia ka moena huila roving me ʻelua pae, lole ulana fiberglass a me ka moena ʻoki. ʻO ke kaumaha o ka lole ulana fiber glass he 300-900g / m2, ʻO ka moena ʻoki he 50g/m2-500g/m2. Hiki i ka laula o ka moena huila roving hiki ke hiki i 110 iniha |
Hoʻolālā
Palapala noi
ʻO ka hoʻohana nui ʻana o ka moena huila roving ʻo ka waʻa, nā ʻili makani a me nā mea haʻuki.
Papa inoa Huahana
Huahana No | ʻOi aku ka mānoanoa | I ulana roving density | ʻOki ʻoki | ʻO ka nui o nā kaula polyester |
BH-ESM1808 | 896.14 | 612 | 274.64 | 9.5 |
BH-ESM1810 | 926.65 | 612 | 305.15 | 9.5 |
BH-ESM1815 | 1080.44 | 612 | 457.73 | 10.71 |
BH-ESM2408 | 1132.35 | 847 | 274.64 | 10.71 |
BH-ESM2410 | 1162.86 | 847 | 305.15 | 10.71 |
BH-ESM18082415 | 1315.44 | 847 | 457.73 | 10.71 |
BH-ESM18082430 | 1760.71 | 847 | 900 | 10.71 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou